Refrigerated air dryer for compressor system
Packaging: | wooden case packaging |
---|---|
Brand: | HENGDA |
Place of Origin: | Jiangsu, China (Mainland) |
Basic Info
Model No.: WH-2.0/35
Product Description
Air dryer, air filter, oil-water separator, post cooler is used for air compressor to reach clean air.
Just tell me the air capacity and working pressure, we can choose suitable model for customers.
1. Main data of air compressor
Model | Air capacity (M3/min) | Working pressure (Bar) | Power(Kw) | Speed(r.p.m) | Weight(Kg) |
VH-0.7/30 | 0.7 | 30BAR | 7.5 | 680 | 310 |
WH-1.0/30 | 1.0 | 11 | 600 | 430 | |
WH-1.2/30 | 1.2 | 15 | 760 | 450 | |
WH-1.5/30 | 1.5 | 18.5 | 790 | 520 | |
WH-2.0/30 | 2.0 | 22 | 670 | 610 | |
WH-2.35/30 | 2.35 | 25 | 760 | 620 | |
2-WH-3.0/30 | 3.0 | 2*18.5 | 790 | 1150 | |
3-WH-3.6/30 | 3.6 | 3*15 | 700 | 1580 | |
VH-0.17/35 | 0.17 | 35BAR | 2.2 | 660 | 110 |
VH-0.65/35 | 0.65 | 9.0 | 605 | 420 | |
WH-1.1/35 | 1.1 | 15 | 900 | 475 | |
WH-2.0/35 | 2.0 | 22 | 670 | 615 | |
WH-2.2/35 | 2.2 | 25 | 735 | 600 | |
VH-0.3/40 | 0.3 | 40BAR | 5.5 | 500 | 290 |
WH-1.0/40 | 1.0 | 11 | 790 | 470 | |
49SH-2.6/40 | 2.6 | 25 | 625 | 900 | |
49SH-3.0/40 | 3.0 | 30 | 695 | 920 | |
2-49SH-6.0/40 | 6.0 | 2*30 | 695 | 2100 | |
4-WH-4.0/40 | 4.0 | 4*11 | 790 | 2400 | |
6-WH-6.0/40 | 6.0 | 6*11 | 790 | 3600 |
2.Feature:
1. Light alloy Piston effectively reduces weight and reduces mechanical power consumption.
2.Cast iron cylinder heads, and independent seat enhance the life of the equipment.
3. Equipped with the king of air Valve "Herbiger" automatic efficient valve they make the equipment big capacity, more action, high efficiency, long life service.
4. Special design flywheel, V belt drive reduce the operating noise
6.Rotating components adopt two Sweden Famous rolling bearings, which ensure the stable operation and greatly reduce the wear and tear of the bearing.







....
Product Categories : After-Treatment System