25Kw BC1000 booster air compressor
Packaging: | wooden case packages |
---|---|
Brand: | Hengda |
Place of Origin: | Jiangsu, China (Mainland) |
Basic Info
Model No.: BC1000
Product Description
25Kw BC1000 Booster Air Compressor
1. Main Specifications:
Model | Inlet pressure (Bar) | Outlet pressure (Bar) | Inlet air capacity (M3/min) | FAD (M3/min) | Speed (r.p.m) | Power (Kw) | Size(L*W*H) (mm) | Weight (Kg) |
BC108 | 7 | 35 | 0.85 | 0.72 | 670 | 5.5 | 935x820x1325 | 350 |
BC180 | 7 | 30 | 1.40 | 1.20 | 670 | 5.5 | 935x820x1325 | 350 |
10 | 30 | 2.00 | 1.65 | 7.5 | 935x820x1325 | 350 | ||
BC260 | 5 | 20 | 1.50 | 1.30 | 950 | 5.5 | 935x820x1325 | 360 |
7 | 30 | 2.00 | 1.70 | 7.5 | 935x820x1325 | 370 | ||
10 | 35 | 2.80 | 2.40 | 9 | 935x820x1325 | 380 | ||
13 | 40 | 3.50 | 3.10 | 9 | 935x820x1325 | 380 | ||
BC330 | 5 | 20 | 1.90 | 1.60 | 800 | 7.5 | 935x820x1325 | 390 |
7 | 30 | 2.60 | 2.10 | 9 | 935x820x1325 | 400 | ||
10 | 35 | 3.60 | 3.10 | 11 | 935x820x1325 | 430 | ||
13 | 40 | 4.50 | 4.00 | 15 | 935x820x1325 | 450 | ||
BC430 | 5 | 20 | 2.50 | 2.10 | 1050 | 7.5 | 1160x810x1600 | 390 |
7 | 30 | 3.40 | 2.80 | 11 | 1160x810x1600 | 440 | ||
10 | 35 | 4.60 | 4.00 | 15 | 1160x810x1600 | 460 | ||
13 | 40 | 5.90 | 5.20 | 15 | 1160x810x1600 | 460 | ||
BC560 | 5 | 20 | 3.30 | 2.80 | 900 | 11 | 1160x810x1600 | 450 |
7 | 30 | 4.40 | 3.60 | 15 | 1160x810x1600 | 470 | ||
10 | 35 | 6.00 | 5.20 | 18.5 | 1160x810x1600 | 500 | ||
13 | 40 | 7.60 | 6.70 | 22 | 1160x810x1600 | 510 | ||
BC650 | 5 | 20 | 3.80 | 3.20 | 1050 | 15 | 1160x810x1600 | 470 |
7 | 30 | 5.10 | 4.20 | 18.5 | 1160x810x1600 | 500 | ||
10 | 35 | 7.00 | 6.00 | 22 | 1160x810x1600 | 510 | ||
13 | 40 | 8.90 | 7.80 | 22 | 1160x810x1600 | 510 | ||
BC870 | 5 | 20 | 5.10 | 4.30 | 820 | 18.5 | 1250x810x1540 | 510 |
7 | 30 | 6.90 | 5.60 | 22 | 1250x810x1540 | 520 | ||
10 | 30 | 9.40 | 8.10 | 25 | 1250x810x1540 | 530 | ||
BC1000 | 5 | 20 | 6.00 | 5.00 | 950 | 18.5 | 1250x810x1540 | 510 |
7 | 30 | 7.90 | 6.50 | 25 | 1250x810x1540 | 530 | ||
10 | 30 | 10.90 | 9.40 | 30 | 1250x810x1540 | 540 | ||
BC9 | 10 | 40 | 10.60 | 9.00 | 620 | 30 | 2130x1000x1235 | 850 |
BC10 | 10 | 35 | 12.50 | 10.00 | 720 | 30 | 1900x100x1250 | 850 |
BC12 | 10 | 35 | 14.00 | 12.00 | 830 | 37 | 1900x100x1250 | 850 |
BC5 | 10 | 60 | 6.00 | 5.00 | 735 | 30 | 2130x1000x1235 | 850 |
2. Inspection method:
CAGI
3. Inspection standard:
-AISI
-AMS
-ANSI
-ASME
-ASTM
-AGMA
-AGMA
-NEMA
-VDI
-CAGI-NPEUROP
-MS
4.Technical characteritics:
4.1 Low noise, stable air supply.
4.2 Easy to install.
4.3 Air cooling, save cooling and maintenance costs.
4.4 Excellent heat dissipation, the exhaust temperature is no higher than 20°C plus outdoor temperature.
4.5 Use "Hoerbiger" air Valve.
4.6 Large capacity, more features in action, efficient, ensuring the life and efficiency of the compressor.
5.Our configuration:











...
Product Categories : Booster Air Compressor
Premium Related Products