Find Piston Air Compressor, Small Air Compressor , Industrial Air Compressor on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.

Inquiry Basket (0)
10Bar oil free mini piston compressor
Home > Products > Piston Air Compressor > 10Bar oil free mini piston compressor

10Bar oil free mini piston compressor

    Packaging: Standard Wooden Case: For Piston Air Compressor Unit or Units based on client\'s details request.
    Brand: HENGDA
    Place of Origin: Jiangsu, China (Mainland)

Basic Info

Model No.: 2-VW-1.6/10

Product Description

10Bar oil free mini Piston Compressor
Feature:

1.Oil lubrication,no oil compressor,bringa high quality high stable no hydraulic pressure compressor

2.Cylinder:deep,independent of the fin casting cylinder 360 degrees can remove the heat generated by compressed air cylinder with the crankcase with bolt connection between convenient for daily maintenance.

3.Intercooler:finned tube type ,installed directly in the flywheel blowing place.

4.After cooler:finned tube type,the air-filled type,and intercoolers as the installed in the flywheel blowing place.The discharge of compressor air cooler than about 20°C high temperature environment to the left.

5.Motor:TEFC,motor IP54.accord with IEC stadard

Specification:

Model Air capacity(m3/min) Working pressure(bar) Power(kw) Speed(r.p.m) Size(L*W*H)(mm) Weight(kg)
Z type ZW-0.11/7 0.11 7.0 1.1 560 1200*575*1230 140
ZW-0.15/7 0.15 7.0 1.5 750 1200*575*1230 143
V type VW-0.3/7 0.30 7.0 3.0 750 1350*650*1230 255
VW-0.5/10 0.50 10.0 4.0 545 1930*820*1660 430
VW-0.65/10 0.65 10.0 5.5 680 1930*820*1660 440
VW-0.80/10 0.80 10.0 7.5 870 1930*820*1660 460
W type WW-1.05/10 1.05 10.0 9.0 630 2060*910*1960 700
WW-1.25/10 1.25 10.0 11.0 670 2060*910*1960 740
WW-1.5/10 1.50 10.0 15.0 765 2060*910*1960 760
WW-1.65/10 1.65 10.0 15.0 870 2060*910*1960 760
V type 2-VW-1.0/10 1.00 10.0 2*4 545 2080*1740*1750 780
2-VW-1.3/10 1.30 10.0 2*5.5 680 2080*1740*1750 810
2-VW-1.6/10 1.60 10.0 2*7.5 870 2080*1740*1750 840
W type 2-WW-2.0/10 2.00 10.0 2*9 630 2260*1950*2070 630
2-WW-2.5/10 2.50 10.0 2*11 670 2260*1950*2070 700
2-WW-3.0/10 3.00 10.0 2*15 765 2260*1950*2070 820
2-WW-3.2/10 3.20 10.0 2*15 870 2260*1950*2070 960

 

...

Product Categories : Piston Air Compressor